Assessment results
2018-19 provisional key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 42% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | -5.1 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | TBC |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | -5.2 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | TBC |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | -5.2 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | TBC |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 0% |
Pupils average score in the reading test (where 100 is 'expected standard') | 99 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 99 |
2017-18 key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 62% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | -2.5 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Below national average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | -1.3 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | -3.4 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Well below national average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 0% |
Pupils average score in the reading test (where 100 is 'expected standard') | 102 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 101 |
2016-2017 key stage 2 results
Percentage of pupils who have achieved the expected standard in reading, writing and mathematics | 38% |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: reading progress score | -4.0 |
Average progress that pupils have made in reading between Key Stage 1 and Key Stage 2: description | Well below national average |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: writing progress score | 0.5 |
Average progress that pupils have made in writing between Key Stage 1 and Key Stage 2: description | Average |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: maths progress score | -2.0 |
Average progress that pupils have made in mathematics between Key Stage 1 and Key Stage 2: description | Below national average |
Percentage of pupils who have achieved a higher standard in reading, writing and mathematics | 4% |
Pupils average score in the reading test (where 100 is 'expected standard') | 97 |
Pupils average score in the mathematics test (where 100 is 'expected standard') | 100 |