Examination results
Provisional key stage 4 results 2018-2019
Progress 8 score (national average is zero) | -0.44 |
Progress 8 score: description | TBC |
Attainment 8 score | 39.01 |
Percentage of pupils who have achieved a 'strong pass' (grade 5 or above) in English and mathematics at the end of key stage 4 | 29.3% |
Percentage of pupils who have achieved a 'standard pass' (grade 4 or above) in English and mathematics at the end of key stage 4 | 53% |
Percentage of pupils who have achieved the English Baccalaureate (including English and Maths at grade 5 or above) | 2% |
Percentage of pupils who have achieved the English Baccalaureate (including English and Maths at grade 4 or above) | 3% |
Provisional key stage 4 results 2017-2018
Progress 8 score (national average is zero) | -0.24 |
Progress 8 score: description | Below national average |
Attainment 8 score | 40.4 |
Percentage of pupils who have achieved a 'strong pass' (grade 5 or above) in English and mathematics at the end of key stage 4 | 32% |
Percentage of pupils who have achieved a 'standard pass' (grade 4 or above) in English and mathematics at the end of key stage 4 | 53% |
Percentage of pupils who have achieved the English Baccalaureate (including English and Maths at grade 5 or above) | 2% |
Percentage of pupils who have achieved the English Baccalaureate (including English and Maths at grade 4 or above) | 5% |
Provisional key stage 4 results 2016-2017
Progress 8 score (national average is zero) | -0.35 |
Progress 8 score: description | Below national average |
Attainment 8 score | 38.6 |
Percentage of pupils who have achieved a 'good pass' (grade 5 or above) in English and mathematics at the end of key stage 4 | 26% |
Percentage of pupils who have achieved a 'standard pass' (grade 4 or above) in English and mathematics at the end of key stage 4 | 48% |
Percentage of pupils who have achieved the English Baccalaureate (including English and maths at grade 5 or above) | 17% |
Percentage of pupils who have achieved the English Baccalaureate (including English and maths at grade 4 or above) | 18% |
Progress 8
Progress 8 is a new secondary accountability measure aimed at measuring the progress of students across a selected set of 8 subjects. It is a type of value added measure, meaning that students’ results are compared to the actual achievements of other pupils with the same prior attainment.
The Academy’s Progress 8 is the average of the students’ Progress 8 results.
Attainment 8
Attainment 8 is a measure of a student’s average grade across a set suite of eight subjects. Grades will be measured on a 1-8 point score scale. On this new scale, 1 is equivalent to a Grade G GCSE. An increase in one point will represent an increase of one GCSE grade up to 8, which is equivalent to an A* GCSE.
The Academy’s Attainment 8 is the average of the students’ Attainment 8 results.
Baccalaureate
English Baccalaureate is the percentage of students who attained C or above in English, Maths, Science, History or Geography and French or German.
The full league table information can be found here.